For Mac OS users, there is a system setting that may not allow you to tab onto several types of elements in a web page. To change this setting:
Leadership
Role | Name (link to email) | Phone |
---|---|---|
Director, Teaching and Learning | Mike Alba | 407.320.0186 |
K-12 English, Reading & Social Studies Curriculum
Role | Name (link to email) | Phone |
---|---|---|
Coordinator K-12 ELA & Social Studies | Dr. Michelle Pisani | 407.320.0211 |
ELA Specialist | Dr. Heather Roell | 407.320.0158 |
Title 1 ELA Specialist | Trina Chomic | 407.320.0586 |
ELA/Reading Specialist | Serqet Barch | 407-320.0305 |
Title 1 Reading Specialist | Allison Alderman | 407.320.0246 |
6-8 ELA Specialist | Deanna Ferrante | 407.320.0523 |
9-12 ELA Specialist | Alyssa Carr | 407.320.0446 |
Reading Specialist | Rachel Farrell | 407.320.0529 |
K-8 Social Studies Specialist | Byrony Krauss | 407.320.0125 |
9-12 Social Studies Specialist | Martha Ladd | 407.320.0219 |
K-12 Math & Science Curriculum
Role | Name (link to email) | Phone |
---|---|---|
Coordinator, K-12 Math & Science | Mia Keyser | 407.320.0273 |
K-5 Math Specialist | Valentin Sotomayor | 407.320.0519 |
Title 1 K-5 Math Specialist | Gina Martin | 407.320.0403 |
6-8 Math Specialist | Jennifer Alday | 407.320.0249 |
9-12 Math Specialist | Dr. Makini Sutherland | 407.320.0151 |
K-5 Science Specialist | April Barnes | 407.320.0190 |
6-8 Science Specialist | Kristie Seitz | 407.320.0189 |
9-12 Science Specialist | Katherine Zicher | 407.320.0139 |
Environmental Studies Center | Casey Perales | 407.320.0453 |
Professional Learning
Role | Name (link to email) | Phone |
---|---|---|
Coordinator, Professional Learning | Beth Pocius | 407.320.0336 |
PD Data Specialist | Cindy Mejia | 407.320.0496 |
Teacher Development Specialist | Deborah Bidwell | 407.320.0086 |
Teacher Development Specialist | Corey Baker | 407.320.0550 |
Online Instructional Designer | Courtney Redfield | 407.320.0525 |
Online Instructional Designer | Kathryn Dixon | 407.320.0194 |
Online Instructional Designer | Barbara Miller | 407.320.0266 |
Arts, Health, Physical Education
Role | Name (link to email) | Phone |
---|---|---|
PE, Health, Drivers Ed., & Art | Shelby Maddox | 407.320.0192 |
K-12 Performing Arts Specialist | Dr. Lindsey Williams | 407.320.0435 |
Instructional Resources
Role | Name (link to email) | Phone |
---|---|---|
Coordinator, Instructional Projects | Dr. Maureen Scanlan | 407.320.0161 |
Instructional Resources Specialist | Heather Vegliante | 407.320.0163 |
Media & Instructional Materials Specialist | Stephanie Beasley | 407.320.0362 |
Support
Role | Name (link to email) | Phone |
---|---|---|
Application Software Specialist | Carol Beyner | 407.320.0160 |
Specialist, DTL Projects and Programs | Edna Casella | 407.320.0155 |
PD Data Specialist | Cindy Mejia | 407.320.0496 |
Instructional Resources Specialist | Heather Vegliante | 407.320.0163 |
FAX: 407.320.0288